| Selection Item | Status | Finalize By | Action | Install Start | Provided By | Supplier | Notes |
|---|---|---|---|---|---|---|---|
| ▸ Kitchen Cabinets 📎 2 files | On-Site | Mar 1 | ✓ Complete | May 12 | Owner | Showplace | 42-day lead time |
| ▸ Countertops 📎 1 file | Selection Made | Apr 10 | ✓ Complete | Jun 2 | Owner | MSI Quartz | Template after install |
| ▸ Master Bath Tile NEW | In Progress | Apr 28 | ACTION REQUIRED Due in 5 days |
Jun 18 | Owner | TBD | Floor + shower walls |
| ▸ Interior Paint Colors | Start Process | May 5 | On Track | Jul 8 | Builder | Benjamin Moore | |
| ▸ Hardwood Flooring | Not Started | May 12 | On Track | Jul 22 | Owner | TBD | 28-day lead time |
| ▸ Lighting Fixtures | Not Started | Apr 15 | OVERDUE Overdue by 8 days |
Jul 1 | Owner | TBD | Rough-in wiring complete |
| ▸ Appliances | Selection Made | Mar 20 | ✓ Complete | Aug 5 | Owner | Sub-Zero / Wolf | 56-day lead |
| Milestone | Amount | Date | Status |
|---|---|---|---|
| Contract Deposit | $48,750 | Jan 15 | Paid |
| Foundation Complete | $73,125 | Mar 8 | Paid |
| Framing Complete | $73,125 | Apr 5 | Paid |
| Rough Mechanicals | $97,500 | May 2 | Billed |
| Drywall Complete | $73,125 | Jun 6 | Pending |
| Interior Finish | $97,500 | Aug 1 | Pending |
| Final / CO | $49,175 | Sep 15 | Pending |
| Description | Amount | Date | Status |
|---|---|---|---|
| Upgraded HVAC System | $12,400 | Mar 22 | Approved |
| Add Gas Line to Patio | $4,800 | Apr 3 | Approved |
| Wine Cellar Addition | $7,600 | Apr 18 | Pending |
| Document |
|---|
| ▸ Architectural Plans 3 files |
|
Attached Files
PDF
Floor Plans - Rev 3.pdf NEW
2.4 MB
PDF
Elevation Drawings.pdf
1.8 MB
IMG
Site Survey Photo.jpg
856 KB
|
| ▸ Signed Contract 1 file |
| ▸ Insurance Certificate 1 file |
| ▸ Permits 2 files NEW |